Number | Game Name | Official Game End | Last Day to Claim |
---|---|---|---|
1769 | Tangerine 7's | September 18, 2023 | March 16, 2024 |
1704 | Limited 12th Edition | September 13, 2023 | March 11, 2024 |
1694 | Fantastic Lucky No. 7 | August 28, 2023 | February 24, 2024 |
1723 | Monopoly | August 25, 2023 | February 21, 2024 |
1722 | Monopoly | August 22, 2023 | February 15, 2024 |
1716 | Lucky Rooster Bingo | August 21, 2023 | February 17, 2024 |
1730 | Master Key | August 18, 2023 | February 14, 2024 |
1715 | Coral Cashword | August 09, 2023 | February 05, 2024 |
1703 | Green Line Cashword | July 31, 2023 | January 27, 2024 |
1718 | The Motherload | July 05, 2023 | January 01, 2024 |
1724 | Blackout Bingo | June 20, 2023 | December 17, 2023 |
1627 | Duck Bills | June 02, 2023 | November 29, 2023 |
1711 | Rapid Refund | June 02, 2023 | November 29, 2023 |
1727 | Bonus Blast | June 02, 2023 | November 29, 2023 |
1693 | Limited 11th Edition | May 18, 2023 | November 14, 2023 |
1641 | Limited 10th Edition | May 18, 2023 | November 14, 2023 |
1733 | Hot 7s Slingo | May 15, 2023 | November 11, 2023 |
1714 | Fast $50s | May 15, 2023 | November 11, 2023 |
1702 | Single Deck Black Jack | May 03, 2023 | October 30, 2023 |
1681 | Constellation Cash | May 03, 2023 | October 30, 2023 |
1708 | Adventure MysteryBox Cashword | April 24, 2023 | October 21, 2023 |
1660 | King of Diamonds | April 18, 2023 | October 15, 2023 |
1710 | Corner Cash Cashword | April 17, 2023 | October 14, 2023 |
1707 | Big Bingo Gold | April 14, 2023 | October 11, 2023 |
1687 | Strike It Rich | April 03, 2023 | September 30, 2023 |
In accordance with Idaho Code, players have one hundred eighty (180) days from the official end of the Scratch Game to claim any winning prizes. Prizes over $599 must be claimed at Idaho Lottery Offices in Boise.
Tickets not listed above are either currently on sale or have expired.