Date | Grand Prize Match 5 + SB | $20,000 Match 5 | $1,000 Match 4 + SB | $100 Match 4 | $20 Match 3 + SB | $5 Match 3 | $5 Match 2 + SB | $2 Match 1 + SB | $2 Match 0 + SB |
---|---|---|---|---|---|---|---|---|---|
7/30/2025 | |||||||||
7/28/2025 | |||||||||
7/26/2025 | |||||||||
7/23/2025 | |||||||||
7/21/2025 | |||||||||
7/19/2025 | |||||||||
7/16/2025 | |||||||||
7/14/2025 | |||||||||
7/12/2025 | |||||||||
7/9/2025 |