Date | Grand Prize Match 5 + SB | $20,000 Match 5 | $1,000 Match 4 + SB | $100 Match 4 | $20 Match 3 + SB | $5 Match 3 | $5 Match 2 + SB | $2 Match 1 + SB | $2 Match 0 + SB |
---|---|---|---|---|---|---|---|---|---|
6/30/2025 | |||||||||
6/28/2025 | |||||||||
6/25/2025 | |||||||||
6/23/2025 | |||||||||
6/21/2025 | |||||||||
6/18/2025 | |||||||||
6/16/2025 | |||||||||
6/14/2025 | |||||||||
6/11/2025 | |||||||||
6/9/2025 |