| Date | Grand Prize Match 5 + SB | $20,000 Match 5 | $1,000 Match 4 + SB | $100 Match 4 | $20 Match 3 + SB | $5 Match 3 | $5 Match 2 + SB | $2 Match 1 + SB | $2 Match 0 + SB |
|---|---|---|---|---|---|---|---|---|---|
| 11/1/2025 | |||||||||
| 10/29/2025 | |||||||||
| 10/27/2025 | |||||||||
| 10/25/2025 | |||||||||
| 10/22/2025 | |||||||||
| 10/20/2025 | |||||||||
| 10/18/2025 | |||||||||
| 10/15/2025 | |||||||||
| 10/13/2025 | |||||||||
| 10/11/2025 |