Date | Grand Prize Match 5 + SB | $20,000 Match 5 | $1,000 Match 4 + SB | $100 Match 4 | $20 Match 3 + SB | $5 Match 3 | $5 Match 2 + SB | $2 Match 1 + SB | $2 Match 0 + SB |
---|---|---|---|---|---|---|---|---|---|
10/8/2025 | |||||||||
10/6/2025 | |||||||||
10/4/2025 | |||||||||
10/1/2025 | |||||||||
9/29/2025 | |||||||||
9/27/2025 | |||||||||
9/24/2025 | |||||||||
9/22/2025 | |||||||||
9/20/2025 | |||||||||
9/17/2025 |