| Date | Grand Prize Match 5 + SB | $20,000 Match 5 | $1,000 Match 4 + SB | $100 Match 4 | $20 Match 3 + SB | $5 Match 3 | $5 Match 2 + SB | $2 Match 1 + SB | $2 Match 0 + SB |
|---|---|---|---|---|---|---|---|---|---|
| 11/24/2025 | |||||||||
| 11/22/2025 | |||||||||
| 11/19/2025 | |||||||||
| 11/17/2025 | |||||||||
| 11/15/2025 | |||||||||
| 11/12/2025 | |||||||||
| 11/10/2025 | |||||||||
| 11/8/2025 | |||||||||
| 11/5/2025 | |||||||||
| 11/3/2025 |