| Date | $1,000 a day, FOR LIFE Match 5 + LB | $25,000 a year, FOR LIFE Match 5 | $5,000 Match 4 + LB | $200 Match 4 | $150 Match 3 + LB | $20 Match 3 | $25 Match 2 + LB | $3 Match 2 | $6 Match 1 + LB | $4 Match 0 + LB |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/8/2025 | ||||||||||
| 11/7/2025 | ||||||||||
| 11/6/2025 | ||||||||||
| 11/5/2025 | ||||||||||
| 11/4/2025 | ||||||||||
| 11/3/2025 | ||||||||||
| 11/2/2025 | ||||||||||
| 11/1/2025 | ||||||||||
| 10/31/2025 | ||||||||||
| 10/30/2025 |