Date | $1,000 a day, FOR LIFE Match 5 + LB | $25,000 a year, FOR LIFE Match 5 | $5,000 Match 4 + LB | $200 Match 4 | $150 Match 3 + LB | $20 Match 3 | $25 Match 2 + LB | $3 Match 2 | $6 Match 1 + LB | $4 Match 0 + LB |
---|---|---|---|---|---|---|---|---|---|---|
8/22/2025 | ||||||||||
8/21/2025 | ||||||||||
8/20/2025 | ||||||||||
8/19/2025 | ||||||||||
8/18/2025 | ||||||||||
8/17/2025 | ||||||||||
8/16/2025 | ||||||||||
8/15/2025 | ||||||||||
8/14/2025 | ||||||||||
8/13/2025 |