Date | $1,000 a day, FOR LIFE Match 5 + LB | $25,000 a year, FOR LIFE Match 5 | $5,000 Match 4 + LB | $200 Match 4 | $150 Match 3 + LB | $20 Match 3 | $25 Match 2 + LB | $3 Match 2 | $6 Match 1 + LB | $4 Match 0 + LB |
---|---|---|---|---|---|---|---|---|---|---|
7/1/2025 | ||||||||||
6/30/2025 | ||||||||||
6/29/2025 | ||||||||||
6/28/2025 | ||||||||||
6/27/2025 | ||||||||||
6/26/2025 | ||||||||||
6/25/2025 | ||||||||||
6/24/2025 | ||||||||||
6/23/2025 | ||||||||||
6/22/2025 |