Date | $1,000 a day, FOR LIFE Match 5 + LB | $25,000 a year, FOR LIFE Match 5 | $5,000 Match 4 + LB | $200 Match 4 | $150 Match 3 + LB | $20 Match 3 | $25 Match 2 + LB | $3 Match 2 | $6 Match 1 + LB | $4 Match 0 + LB |
---|---|---|---|---|---|---|---|---|---|---|
9/13/2025 | ||||||||||
9/12/2025 | ||||||||||
9/11/2025 | ||||||||||
9/10/2025 | ||||||||||
9/9/2025 | ||||||||||
9/8/2025 | ||||||||||
9/7/2025 | ||||||||||
9/6/2025 | ||||||||||
9/5/2025 | ||||||||||
9/4/2025 |