Date | $1,000 a day, FOR LIFE Match 5 + LB | $25,000 a year, FOR LIFE Match 5 | $5,000 Match 4 + LB | $200 Match 4 | $150 Match 3 + LB | $20 Match 3 | $25 Match 2 + LB | $3 Match 2 | $6 Match 1 + LB | $4 Match 0 + LB |
---|---|---|---|---|---|---|---|---|---|---|
10/5/2025 | ||||||||||
10/4/2025 | ||||||||||
10/3/2025 | ||||||||||
10/2/2025 | ||||||||||
10/1/2025 | ||||||||||
9/30/2025 | ||||||||||
9/29/2025 | ||||||||||
9/28/2025 | ||||||||||
9/27/2025 | ||||||||||
9/26/2025 |