Date | $1,000 a day, FOR LIFE Match 5 + LB | $25,000 a year, FOR LIFE Match 5 | $5,000 Match 4 + LB | $200 Match 4 | $150 Match 3 + LB | $20 Match 3 | $25 Match 2 + LB | $3 Match 2 | $6 Match 1 + LB | $4 Match 0 + LB |
---|---|---|---|---|---|---|---|---|---|---|
5/27/2025 | ||||||||||
5/26/2025 | ||||||||||
5/25/2025 | ||||||||||
5/24/2025 | ||||||||||
5/23/2025 | ||||||||||
5/22/2025 | ||||||||||
5/21/2025 | ||||||||||
5/20/2025 | ||||||||||
5/19/2025 | ||||||||||
5/18/2025 |