Date | Exact Order | Any Order 4 Way | Any Order 6 Way | Any Order 12 Way | Any Order 24 Way | Exact/Any - Exact 4 Way | Exact/Any - Any 4 Way | Exact/Any - Exact 6 Way | Exact/Any - Any 6 Way | Exact/Any - Exact 12 Way | Exact/Any - Any 12 Way | Exact/Any - Exact 24 Way | Exact/Any - Any 24 Way | Front Pair | Mid Pair | Back Pair |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/11/2025 Night | ||||||||||||||||
7/11/2025 Day | ||||||||||||||||
7/10/2025 Night | ||||||||||||||||
7/10/2025 Day | ||||||||||||||||
7/9/2025 Night | ||||||||||||||||
7/9/2025 Day | ||||||||||||||||
7/8/2025 Night | ||||||||||||||||
7/8/2025 Day | ||||||||||||||||
7/7/2025 Night | ||||||||||||||||
7/7/2025 Day |