Date | Exact Order | Any Order 4 Way | Any Order 6 Way | Any Order 12 Way | Any Order 24 Way | Exact/Any - Exact 4 Way | Exact/Any - Any 4 Way | Exact/Any - Exact 6 Way | Exact/Any - Any 6 Way | Exact/Any - Exact 12 Way | Exact/Any - Any 12 Way | Exact/Any - Exact 24 Way | Exact/Any - Any 24 Way | Front Pair | Mid Pair | Back Pair |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/30/2025 Day | ||||||||||||||||
4/29/2025 Night | ||||||||||||||||
4/29/2025 Day | ||||||||||||||||
4/28/2025 Night | ||||||||||||||||
4/28/2025 Day | ||||||||||||||||
4/27/2025 Night | ||||||||||||||||
4/27/2025 Day | ||||||||||||||||
4/26/2025 Night | ||||||||||||||||
4/26/2025 Day | ||||||||||||||||
4/25/2025 Night |