Date | Exact Order | Any Order 4 Way | Any Order 6 Way | Any Order 12 Way | Any Order 24 Way | Exact/Any - Exact 4 Way | Exact/Any - Any 4 Way | Exact/Any - Exact 6 Way | Exact/Any - Any 6 Way | Exact/Any - Exact 12 Way | Exact/Any - Any 12 Way | Exact/Any - Exact 24 Way | Exact/Any - Any 24 Way | Front Pair | Mid Pair | Back Pair |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/8/2025 Night | ||||||||||||||||
10/8/2025 Day | ||||||||||||||||
10/7/2025 Night | ||||||||||||||||
10/7/2025 Day | ||||||||||||||||
10/6/2025 Night | ||||||||||||||||
10/6/2025 Day | ||||||||||||||||
10/5/2025 Night | ||||||||||||||||
10/5/2025 Day | ||||||||||||||||
10/4/2025 Night | ||||||||||||||||
10/4/2025 Day |