
Scratch off the CALLER"S CARD and BONUS NUMBERS area to reveal 25 Bingo numbers and 3 Bonus Bingo numbers. Scratch the corresponding numbers on CARDS 1 - 4. Refer to the prize legend on each card to see what you have won. The "LEMON" symbol will be used as a FREE space. Lines completed with a "LEMON" symbol win DOUBLE the PRIZE!
Number of Prizes | Prize Amount | Remaining Prizes | Odds | |
---|---|---|---|---|
2 | $30,000 | 2 | 1:339750 | |
5 | $500 | 5 | 1:135900 | |
93 | $106 | 93 | 1:7306 | |
207 | $100 | 207 | 1:3283 | |
984 | $50 | 984 | 1:691 | |
1699 | $36 | 1699 | 1:400 | |
6792 | $20 | not available* | 1:100 | |
9077 | $18 | not available* | 1:75 | |
6792 | $15 | not available* | 1:100 | |
13579 | $10 | not available* | 1:50 | |
11328 | $8 | not available* | 1:60 | |
11333 | $6 | not available* | 1:60 | |
15820 | $5 | not available* | 1:43 | |
122314 | $3 | not available* | 1:6 |
*Prizes are updated once daily. Prizes below $25 are not available. *Includes instant prizes.
All tickets, transactions, and winners are subject to Lottery Rules and State Law. Prizes must be claimed within 180 days after the official end of game. Persons altering tickets are subject to prosecution. You must be at least 18 years old to purchase a ticket.
Tickets Printed: 679,00
Launch Date: 08/04/2025